Wholesale Tallow Body Care and Specialty Bars
Compare ready-to-order product formats, suggested retail prices, estimated profit, stock options, and custom paths before you commit inventory.
Start with the customer experience you want to add to your shelf.
Use the deeper buyer guides when size, texture, or a two-product routine changes the decision. Go straight to the product when one focused listing already answers the category.
- Grass-Fed Tallow Options
- Plant-Derived Bar Options
- Handmade in the USA
See the complete earning room before you choose the assortment.
Each product appears once below with a full-size clickable image and its complete quantity ladder. Suggested retail is highlighted in warm gold. Estimated profit and margin are highlighted in green. Estimated profit is suggested retail price minus the wholesale product price. It does not include labels, packaging, shipping, payment processing, marketplace fees, discounts, taxes, labor, or other operating costs.

Wholesale Tallow Balm
Choose 1 oz or 2 oz tallow balm, then select from fourteen ready-to-shop stock formulas in open amber glass jars. Both sizes live in one listing and combine toward the published wholesale tiers.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 11 | $9.00 to $17.00 | $18.00 to $36.00 | $9.00 to $19.00 | 50% to 55% |
| 12 to 49 | $8.50 to $16.25 | $18.00 to $36.00 | $9.50 to $19.75 | 52% to 57% |
| 50 to 99 | $8.00 to $15.25 | $18.00 to $36.00 | $10.00 to $20.75 | 54% to 60% |
| 100 to 249 | $7.50 to $14.25 | $18.00 to $36.00 | $10.50 to $21.75 | 56% to 63% |
| 250+Best unit economics | $7.00 to $13.50 | $18.00 to $36.00 | $11.00 to $22.50 | 58% to 66% |

Wholesale Tallow & Honey Whipped Balm
A visibly whipped tallow and honey balm in open amber glass jars. Choose 1 oz or 2 oz and mix both sizes to reach each published wholesale tier.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 11 | $9.00 to $13.00 | $18.00 to $28.00 | $9.00 to $15.00 | 50% to 54% |
| 12 to 49 | $8.50 to $12.50 | $18.00 to $28.00 | $9.50 to $15.50 | 53% to 55% |
| 50 to 99 | $8.00 to $12.00 | $18.00 to $28.00 | $10.00 to $16.00 | 56% to 57% |
| 100 to 249 | $7.50 to $11.50 | $18.00 to $28.00 | $10.50 to $16.50 | 58% to 59% |
| 250+Best unit economics | $7.00 to $11.00 | $18.00 to $28.00 | $11.00 to $17.00 | 61% to 61% |

Wholesale Tallow Lotion
Choose an 8 oz or 16 oz lighter-spreading tallow lotion in a clear glass jar, then select from six stock scent directions. Both sizes live in one listing and combine toward the published wholesale tiers.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 11 | $12.00 to $18.00 | $26.00 to $40.00 | $14.00 to $22.00 | 54% to 55% |
| 12 to 49 | $11.25 to $17.00 | $26.00 to $40.00 | $14.75 to $23.00 | 57% to 58% |
| 50 to 99 | $10.50 to $15.75 | $26.00 to $40.00 | $15.50 to $24.25 | 60% to 61% |
| 100 to 249 | $9.75 to $14.50 | $26.00 to $40.00 | $16.25 to $25.50 | 63% to 64% |
| 250+Best unit economics | $9.00 to $13.50 | $26.00 to $40.00 | $17.00 to $26.50 | 65% to 66% |

Wholesale Tallow Lip Balm, 0.15 oz
Ready-to-shop 0.15 oz tallow lip balm in a clear, unlabeled plastic tube. Mix stock flavors to reach each volume tier.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 23 | $3.00 | $6.00 | $3.00 | 50% |
| 24 to 99 | $2.75 | $6.00 | $3.25 | 54% |
| 100 to 249 | $2.50 | $6.00 | $3.50 | 58% |
| 250 to 499 | $2.25 | $6.00 | $3.75 | 63% |
| 500+Best unit economics | $2.10 | $6.00 | $3.90 | 65% |

Wholesale Syndet Shampoo Bar
A concentrated, pH-balanced syndet shampoo bar with four stock scent options and category-specific wholesale pricing.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 23 | $8.00 | $16.00 | $8.00 | 50% |
| 24 to 99 | $7.50 | $16.00 | $8.50 | 53% |
| 100 to 249 | $7.00 | $16.00 | $9.00 | 56% |
| 250 to 499 | $6.50 | $16.00 | $9.50 | 59% |
| 500+Best unit economics | $6.00 | $16.00 | $10.00 | 63% |

Wholesale Natural Conditioner Bar
A concentrated natural conditioner bar with instant detangling slip, four stock scent options, and category-specific wholesale pricing.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 23 | $9.00 | $18.00 | $9.00 | 50% |
| 24 to 99 | $8.25 | $18.00 | $9.75 | 54% |
| 100 to 249 | $7.50 | $18.00 | $10.50 | 58% |
| 250 to 499 | $7.00 | $18.00 | $11.00 | 61% |
| 500+Best unit economics | $6.50 | $18.00 | $11.50 | 64% |

Wholesale Tallow Deodorant, 2.65 oz
A 2.65 oz tallow and coconut deodorant in an unlabeled white container. Choose maximum-strength baking soda or sensitive-skin magnesium hydroxide.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 11 | $7.00 to $9.00 | $14.00 to $19.00 | $7.00 to $10.00 | 50% to 53% |
| 12 to 49 | $6.50 to $8.50 | $14.00 to $19.00 | $7.50 to $10.50 | 54% to 55% |
| 50 to 99 | $6.00 to $8.00 | $14.00 to $19.00 | $8.00 to $11.00 | 57% to 58% |
| 100 to 249 | $5.50 to $7.50 | $14.00 to $19.00 | $8.50 to $11.50 | 60% to 62% |
| 250+Best unit economics | $5.00 to $7.00 | $14.00 to $19.00 | $9.00 to $12.00 | 63% to 65% |

Wholesale Solid Dish Soap Block, 12 oz
A dry, concentrated 12 oz solid dish soap block made with saponified coconut and olive oils. Choose unscented or real citrus essential oils.
| Quantity | Wholesale per unit | Suggested retail price | Estimated profit | Estimated margin |
|---|---|---|---|---|
| 1 to 11 | $10.00 to $11.00 | $20.00 to $22.00 | $10.00 to $11.00 | 50% |
| 12 to 49 | $9.25 to $10.25 | $20.00 to $22.00 | $10.75 to $11.75 | 53% to 54% |
| 50 to 99 | $8.50 to $9.50 | $20.00 to $22.00 | $11.50 to $12.50 | 57% to 58% |
| 100 to 249 | $7.75 to $8.75 | $20.00 to $22.00 | $12.25 to $13.25 | 60% to 61% |
| 250+Best unit economics | $7.00 to $8.00 | $20.00 to $22.00 | $13.00 to $14.00 | 64% to 65% |
Each product family has its own ladder, so you only combine options that share the same pricing pool.
Choose one product and size
Pick the exact jar, tube, stick, bar, or block you want to sell. Different sizes may have different ladders.
Mix eligible stock options
Combine the formulas, scents, flavors, or active systems listed on that product page. The cart applies the matching quantity tier.
Keep custom work separate
Custom formula, scent, label, package, testing, and production requirements receive their own scope and quote.
Pasture-raised, grass-fed tallow from small family farms.
Our tallow is dry rendered, never bleached or deodorized, and contains no additives. Each product keeps its exact stock formula, with botanical names and organic ingredient status stated wherever they apply.
What should you know before ordering across categories?
Can every product on this page combine toward one volume tier?
No. Each product page states which stock options share its pricing pool. A scent or formula may combine within the same product and size, but unrelated products and separate sizes do not automatically share a tier.
Are the suggested retail prices mandatory?
No. They are planning references. You control your final retail price and should account for your label, packaging, freight, selling fees, discounts, labor, taxes, and local market before setting it.
Can I request my own formula, scent, label, or package?
Yes. Stock pricing covers the finished unlabeled product shown on each listing. Use private-label planning when an established formula fits but you need a consumer-facing brand. Use custom manufacturing when the formula, scent, package, testing, or production brief needs to change.
Can I evaluate a product before placing a larger order?
Yes. Samples are inquiry-only. Email or call with the exact product, formula, scent, and preferred evaluation size so availability, timing, and any applicable cost can be confirmed first.